Malone Track Icon

Head Coach Charlie Grimes
(330) 471-8438

CGrimes@malone.edu

 

Assistant Coach Jack Hazen

(330) 471-8291

JHazen@malone.edu

Malone Track Records

Indoors

Men Event Women
K. Spiva ('91) 6.40 55 m 7.30 S. Hackett ('93)
K. Nelan ('98) 7.48 55 m Hurdles 8.58 Laura McElrath ('06)
O. Dhyll ('97) 22.25 200 m 26.26 S. Volpe ('98)
O. Dhyll ('97) 35.34 300 m 42.07 Vallie Scott ('07)
O. Dhyll ('99) 49.35 400 m 57.95 S. Volpe ('98)
T. King ('86) 1:05.31 500 m 1:18.01 Britt Davies ('07)
E. Demario ('98) 1:22.20 600 m 1:39.17 Kim Winton ('07)
K. Koech ('02) 1:53.94 800 m 2:15.88 S. Jeren ('98)
B. Epperson ('85) 2:33.30 1000 m 3:05.00 J. Link ('93)
Ira Wentworth ('92) 4:10.86 Mile 5:13.10 L. Christopher ('87)
Ryan Kienzle ('07) 8:20.65 3000 m 9:56.47 J. Kocsis ('03)
Ryan Kienzle ('08) 14:20.99 5000 m 17:26.95 Joanna Genter ('06)
Chris Diaz ('07) 14:06.38 3000 m Race Walk    
Ray Weisenbarger ('05) 55' 6.5" Weight Throw 52' 0" A. Henderson ('99)
B. Urey 66' 0" Shot Put 44' 4" T. French ('03)
D. Durant 24' 2" Long Jump 17' 9" K. McFarlin ('99)
D. Stanford 7' 2" High Jump 5' 6" E. Knowles ('86)
A. Shokatz ('99) 43' 5" Triple Jump 37' 6" Ashley Currence ('07)
B. Kelly 17' 0" Pole Vault 11' 11.75" R. Rospotynski ('08)
R. Conrad, O. Dhyll, D. Kimbrough, A. Shokatz ('98) 1:33.77 4x200 m Relay 1:48.59 K. Barret, Britt Davies, S. Culverhouse, Brooke Gasser ('05)
T. Walter, Jeb Ford, C. Ford, Chris Cruise ('06) 3:18.99 4x400 m Relay 3:57.78 Kim Winton, Vallie Scott, M. Patton, Britt Davies ('07)
Nik Schweikert, Mike Coates, Paul Robinson, Christopher Sinick ('07) 7:52.55 4x 800 m Relay    
P.J. O'Rourke, G. Westbrook, J. Newport, J. Murray 10:09.3 Distance Medley    
Brian Finney 3559 Pentathlon 3303 Tanya McQueen
Brady West ('08) 4749 Heptathlon N/A N/A

 

Outdoors

Men Event Women
K. Spiva ('89) 10.36 100 m 12.14 T. Stevenson ('89)
K. Spiva ('90) 21.00 200 m 25.02 S. Volpe ('00)
T. King ('85) 47.13 400 m 56.69 M. Stevenson ('88)
K. Koech ('02) 1:50.58 800 m 2:14.33 S. Jeren ('01)
Christopher Sinick ('07) 3:49.08 1500 m 4:41.40 M. Almond ('00)
R. Horton ('74) 8:51 3,000 m Steeple 10:53.33 Joanna Genter ('05)
Ira Wentworth ('92) 13:53.83 5,000 m 17:02.24 M. Skello ('88)
D. Finnestad ('81) 29:05.74 10,000 m 35:52.81 M. Almond ('00)
J. Rawlins ('80) 2:18:59 Marathon 3:14:14 M. Skello ('86)
    5,000 Race Walk    
B. Finney ('02) 14.14 110 m HH/ 100 m HH 14.94 R. Moore ('85)
D. Fatheree ('85) 53.00 400 m Hurdles 1:03.05 K. Arthur ('01)
B. Urey ('81) 64' 3" Shot Put 44' T. French ('02)
B. Urey ('80) 194' 7" Discus 159' 8" M. Evanich ('99)
C. Kinsey ('99) 205' 8" Javelin 147' 8" P. Witt ('91)
C. Higgins ('94) 169' 3" Hammer 171' A. Henderson ('03)
K. Louis ('81) 24' 1" Long Jump 18' 9" A. Currence ('07)
D. Stanford ('90) 7' 2" High Jump 5' 8.5" T. Dyer ('88)
D. Bunker ('80) 49' 3" Triple Jump 39' 9.25" A. Currence ('07)
T. Mack ('93) 17' 5" Pole Vault 10' 6" C. Dalessandro ('03)
S. James, N. Petty, A. Shokatz, O. Dhyll ('97) 41.61 4x100 m Relay 48.13 T. Smith, S. Hogan, P. Witt, T. Stevenson ('87)
Y. Stone, D. Fatheree, J. Bradley, T. King ('86) 3:11.72 4x400 m Relay 3:52.40 K. Winton, V. Scott, B. Davies, L. McElrath ('07)
    4x800 m Relay    
M. McClure ('91) 6863 Decathlon N/A  
  N/A Heptathlon 4715 T. McQueen ('02)